



|
|
The following list is intended to assist volunteers with obtaining the equipment they need to do their task. The list outlines the volunteer, the task they will be doing, what time they should arrive at the race site, what equipment they require and the source of that equipment. Hopefully this is minimize confusion at the race site.
All equipment required for the races is stored in the Race Office and issued to key people. If possible, we would like to minimze the traffic at the Race Office. Please review the list below, acquaint yourself with the equipment you need and where or who you will obtain that equipment from.
| Volunteer | Position | Arrival | Equipment Needed | Equipment Source |
|
| Brassard, Cal | Chute Boss | 7:45 AM | Official Vest, Megaphone, Race Order Sheets | Race Office |
|
| Brassard, Shawna | Chute Boss Assistant | 8:00 AM | Race Order Sheets | Chute Boss |
|
| Byiers, Ray | Dog Handler, Handler Boss | 7:45 AM | Official Vest, Race Order Sheets, Handler Arm Bands | Race Office, Handler Boss |
|
| Byiers, Rochelle | Handler Boss, Registration Night Coordinator, Registration Draw Table, Registration Setup | 7:30 AM | Script, Intinerary, Official Vest, Race Order Sheets, Handler Arm Bands, Floor Plan, Draw Table Merchandise | Dinner Manager, Mushers Meeting MC, Race Office |
|
| Carss, Jane | Dog Handler, Trail Crew | 8:00 AM | 2-way Radio, Phone List, Race Order Sheets, Arm Band | Trail Boss, Handler Boss |
|
| Carss, Rob | Trail Boss | 7:50 AM | Official Vest, 2-way Radios, Phone List, Race Order Sheets | Race Office |
|
| Casurella, Diane | Official Starter | 7:45 AM | Official Vest, Megaphone, Race Order Sheets | Race Office |
|
| Cromartie, Clarin | Dog Handler | 8:00 AM | Arm Band | Handler Boss |
|
| de Caen, Susan | Dog Handler | 8:00 AM | Arm Band | Handler Boss |
|
| De Jong, Colleen | Dog Handler, Race Office Manager, Assistant Starter, Assistant Timer | 7:00 AM | All Race Equipment, Arm Band, Race Results Sheets, Race Order Sheets | Race Manager, Handler Boss, Timer Boss, Official Starter |
|
| Volunteer | Position | Arrival | Equipment Needed | Equipment Source |
|
| Fournier, Gerard | Chute Crew, Dog Handler | 8:00 AM | Arm Band | Handler Boss, Chute Boss |
|
| Fournier, Joelle | Registration Clerk | 6:00 PM | Computer, Registration Packages, Bibs, Vehicle Numbers | Race Manager |
|
| Fradette, Rob | Dog Handler | 8:00 AM | Arm Band | Handler Boss |
|
| Himbeault, Dot | Souvenirs - Race Site, Race Bib Returns | 1:00 PM | Official Vest, Race Order Sheets, Souvenirs, Cash Box | Race Office, Souvenir Coordinator |
|
| Himbeault, Ed | Trail Crew, Parking | 7:30 AM | Official Vest, Phone List, 2-way Radio, Phone List, Race Order Sheets | Race Office, Trail Boss |
|
| Kaita, Jerry | Race Marshall | 7:30 AM | Official Vest, 2-way Radio, Phone List, Race Order Sheets | Race Office |
|
| Lions Club, Gerard Fournier | Security off-site | 8:00 AM | Official Vest, 2-way Radio, Phone List | Security on-site |
|
| Logan, Rodger | Trail Preparation, Security on-site | 7:30 AM | Official Vest, 2-way Radios, Phone List, Snow Machine, Groomer, Shovel | Race Office |
|
| Mayr, Ingrid | Race Timer | 8:00 AM | Race Results Sheets, Timer Watch | Timer Boss |
|
| Mayr, Mike | Race Timer | 8:00 AM | Race Results Sheets, Timer Watch | Timer Boss |
|
| Volunteer | Position | Arrival | Equipment Needed | Equipment Source |
|
| Neufeld, Rod | Dinner MC | 5:30 PM | Script, Intinerary | Dinner Manager |
|
| Phillips, Dave | Dog Handler | 8:00 AM | Arm Band | Handler Boss |
|
| Phillips, Kirsten | Photographer | 8:15 AM | Official Vest | Race Office |
|
| Reinhardt, Jon | Trail Crew | 8:00 AM | 2-way Radio, Phone List, Race Order Sheets | Trail Boss |
|
| Smith, Richard | Trail Crew | 8:00 AM | 2-way Radio, Phone List, Race Order Sheets | Trail Boss |
|
| Wannamaker, Dena | Registration Draw Table, Mushers Meeting MC, Registration Draw Table, Sponsorships | 7:30 PM | Script, Intinerary, Draw Table Merchandise, Sponsorship Packages, Posters, Perks | Race Manager |
|
| Wannamaker, Rick | Parking | 7:30 AM | Official Vest, Phone List | Race Office |
|
| Wigg, Pauline | Dog Handler | 8:00 AM | Arm Band | Handler Boss |
|
| Wigg, Robert | Parking, Race Announcer | 8:15 AM | Official Vest, Megaphone, Biography Sheets, Official Vest, Phone List | Race Office |
|
| Windsor, Bill | Race Manager, Trail Preparation, Media Coordinator, Registration Clerk, Sponsor Sign Coodinator, Sponsorships | 6:00 AM | Snow Machine, Groomer, Shovel, Sponsor Signs, Stapler, String, 2-way Radio, Computer, Registration Packages, Bibs, Vehicle Numbers, Sponsorship Packages, Posters, Perks | Race Manager, Race Office |
|
| Volunteer | Position | Arrival | Equipment Needed | Equipment Source |
|
| Windsor, Joel | Dog Handler | 8:00 AM | Arm Band | Handler Boss |
|
| Windsor, Kathleen | Registration Clerk | 6:00 PM | Computer, Registration Packages, Bibs, Vehicle Numbers | Race Manager |
|
| Windsor, Tamara | Race Office Manager, Statistician, Prize Money Manager | 9:00 AM | Race Results Sheets, Computer, Pens, All Race Equipment, Prize Money | Race Office, Race Manager, Treasurer |
|
| Windsor, Tara | Dinner Manager | 5:30 PM | Floor Plan, Intinerary, Menu | Race Manager |
|
| Wright, Lois | Souvenirs - Race Site, Volunteer Coordinator, Phoning, Souvenirs - Dinner | 8:30 AM | Volunteer List, Souvenirs, Cash Box, Volunteer List, Sponsor List | Race Manager, Souvenir Coordinator, Volunteer Coordinator, Sponsorships |
|
| Volunteer | Position | Arrival | Equipment Needed | Equipment Source |
|
|




|