



|
|
Mush Rush
 |
|
3rd Annual Rosebud Run Mush Rush Postponed to February 11, 2012 |
|
A just-for-fun dog-mushing event Postponed to February 11, 2012
The 2010 and 2011 editions of Mush Rush were great successes. The 3rd Annual Rosebud Run Mush Rush will take place on the Rosebud Run Sleddog Classic race trail and is intended to extend the use of our trail, generate interest in dog-powered sports and just have some wintry fun. Mush Rush is held on first Saturday of January starting at 9:00 am. Mush Rush will be a two-heat single-day event. In the morning participants will race either our 2-mile or 4-mile trail and their time will be recorded. During the lunch break participants will guess at what their time will be in the second heat, the afternoon heat. The person who guesses closest to their time in the second heat wins the race. The race is open to dog sleds, skijoring, kicksleds and pulka. It should be a blast. Lunch will be available on-site (lunch donations are appreciated) and simple prizes will be awarded.
Rules for the race will follow the Rosebud Run Race Rules. There will be only three classes, the 2-mile Open Class, the 4-Mile Skijoring Class and the 4-mile Sledding Class. Every participant will be competing with every other participant within their individual class. Race order in the first heat will be determined by the number of dogs in the team, the teams comprised of the most dogs will be highest in the race order. All dogs must be leashed or tethered to the registered participant's vehicle at all times except when their turn in the race order is up. At no time is any dog to be off a leash, tether or harness. All competing sleds must be equipped with a brush bow, dog bag, brake and snow hook.
There will be a $20.00 registration fee per entry to offset the cost of Society projects and trail improvements (see our Projects page). Otherwise this race is free including lunch although we will graciously accept lunch donations. There is no admission charge for spectators. Donation containers will be set at various locations around the race site (donations will be graciously accepted).
Itinerary
| 7:00 AM | - Race Site opens for registered participants - Check-in at the time of arrival - Issuance of Race Bibs upon completion of Check-in |
| 8:30 AM | - Check-in closes - all participants must have checked-in |
| 8:40 AM | - Race order will be announced - Race site opens to the general public |
| 9:00 AM | - 4-mile Dog Sledding Class First Heat starts |
| 9:40 AM | - 4-mile Skijoring Class First Heat starts |
| 10:40 AM | - 2-mile Open Class First Heat starts |
| 11:00 AM | - Lunch - Participant Second Heat Race Time Guessing |
| 12 Noon PM | - 4-mile Dog Sledding Class Second Heat starts |
| 12:40 | - 4-mile Skijoring Class Second Heat starts |
| 1:40 PM | - 2-mile Open Class Second Heat starts |
| 2:00 PM | - Race Bib returns - Prize Awards |
| 5:30 PM | - Race Site closes |
2012 Mush Rush Registration
| The 2012 edition of Rosebud Run Mush Rush will take place on February 11th. Mark your calendars and come join us on February 11th, 2012 for some smiles, laughter and plain old wintry fun. For the 2012 edition of Mush Rush, registration closes at 5:00 PM on February 10, 2012. To register for the race, please use our Mush Rush Registration Form. All participants must pre-register. |
2012 Mush Rush Registered Participants
| Driver | Discipline | # of dogs |
| 4-Mile Sledding |
| Robert Fradette (Airdrie) | Sledding | 4 |
| Christopher Wall (Water Valley) | Sledding | 4 |
2011 Mush Rush Results
| Bib | Driver | Discipline | Dogs | 1st Time | Time Guess | 2nd Time | Difference | Placing |
| 4-Mile Skijoring |
| 3 | Ivar Appelman | Skijoring | 2 | 10:56:95 | 11:05:92 | 11:33:42 | 00:27:50 | 1 |
| 5 | Donna McLaughlin | Skijoring | 2 | 14:58:26 | 14:00:00 | 15:38:57 | 01:38:57 | 2 |
| 4 | Nathalie Appelman | Skijoring | 2 | 13:53:04 | 14:26:23 | 16:21:63 | 01:55:40 | 3 |
| 1 | Hans Appelman | Skijoring | 2 | 12:55:17 | 13:20:00 | 15:25:03 | 02:05:03 | 4 |
| 6 | Genevieve Benard | Skijoring | 2 | 19:13:29 | 20:40:00 | 26:06:63 | 05:26:63 | 5 |
| 4-Mile Sledding |
| 18 | Rachel Wannamaker | Sledding | 4 | 13:21:41 | 14:50:00 | 14:48:63 | 00:01:37 | 1 |
| 7 | Rick Wannamaker | Sledding | 6 | 12:58:84 | 13:20:00 | 13:42:07 | 00:22:07 | 2 |
| 8 | Kevin Sparham | Sledding | 6 | 12:00:85 | 13:00:00 | 13:23:19 | 00:23:19 | 3 |
| 1 | Hans Appelman | Sledding | 5 | 14:00:75 | 14:30:00 | 14:53:75 | 00:23:75 | 4 |
| 9 | Jackie Wepruk | Sledding | 6 | 12:29:30 | 12:45:00 | 12:11:19 | 00:33:81 | 5 |
| 24 | Sue de Caen | Sledding | 5 | 16:45:47 | 18:00:00 | 18:40:28 | 00:40:28 | 6 |
| 14 | Robert Fradette | Sledding | 3 | 24:06:03 | 25:30:00 | 27:41:37 | 02:11:37 | 7 |
| 13 | Rochelle Byiers | Sledding | 4 | 18:12:22 | 15:12:00 | 17:38:66 | 02:26:66 | 8 |
| 16 | Paul Rintoul | Sledding | 6 | 21:51:59 | 23:10:00 | 27:11:66 | 04:01:66 | 9 |
| 2-Mile Open |
| 21 | Lisa Saffel | Skijoring | 2 | 12:46:68 | 13:46:00 | 13:37:46 | 00:08:54 | 1 |
| 12 | Lisa Hubenig | Sledding | 4 | 08:33:84 | 09:38:00 | 10:05:85 | 00:27:85 | 2 |
| 19 | Nancy Harland | Sledding | 2 | 11:43:47 | 12:43:00 | 12:13:44 | 00:29:56 | 3 |
| 17 | Gillian Kirby | Sledding | 2 | 08:15:30 | 09:30:00 | 08:59:23 | 00:30:77 | 4 |
| 23 | Michael Gray | Skijoring | 1 | 12:33:27 | 13:33:00 | 11:55:27 | 01:38:27 | 5 |
| 22 | Natalia Koutsil | Skijoring | 1 | 13:26:40 | NT | NT | | |
2010 Mush Rush Results
| Bib | Driver | Discipline | Dogs | 1st Time | Time Guess | 2nd Time | Difference | Placing |
| 4-Mile Skijoring |
| 17 | Ivar Appelman | Skijoring | 2 | 18:43:00 | 19:30:00 | 18:17:00 | 01:23:00 | 1 |
| 16 | Nathalie Appelman | Skijoring | 2 | 19:41:00 | 20:27:00 | 17:54:00 | 02:33:00 | 2 |
| 8 | Donna McLaughlin | Skijoring | 2 | 29:48:00 | 25:00:00 | 27:56:00 | 02:56:00 | 3 |
| 4-Mile Sledding |
| 9 | Hans Appelman | Sledding | 4 | 15:13:00 | 15:20:00 | 15:30:00 | 00:10:00 | 1 |
| 14 | Jesse Byiers | Sledding | 3 | 17:34:00 | 18:48:00 | 18:34:00 | 00:14:00 | 2 |
| 22 | Alex Roemmele | Sledding | 4 | 14:27:00 | 14:27:00 | 14:09:00 | 00:18:00 | 3 |
| 23 | Robert Fradette | Sledding | 3 | 21:19:00 | 23:00:00 | 23:49:00 | 00:49:00 | 4 |
| 10 | Rachel Wannamaker | Sledding | 4 | 17:09:00 | 18:07:00 | 17:14:00 | 00:53:00 | 5 |
| 11 | Dena Wannamaker | Sledding | 4 | 17.26:00 | 18:26:00 | 17:21:00 | 00:55:00 | 6 |
| 19 | Kevin Sparham | Sledding | 5 | 17:52:00 | 15:20:00 | 16:52:00 | 01:32:00 | 7 |
| 12 | Sue de Caen | Sledding | 4 | 21:36:00 | 22:30:00 | 24:12:00 | 01:42:00 | 8 |
| 2-Mile Open |
| 21 | Rochelle Byiers | Skijoring | 1 | 28:21:00 | NT | NT | | |
| 7 | Natalia Koutsil | Skijoring | 1 | 27:24:00 | NT | NT | | |
|
|







|