



|
|
2010 Race Results
| Drivers | Feb 6 Starts | Feb 6 Results | Feb 7 Starts | Feb 7 Results | Final Results |
Final Results
| Skijoring 4-mile |
| Driver | Bib | Day 1 Time | Day 2 Time | Total Time | Placing |
| Bob Fawcett | 33 | 00:10:56:23 | 00:11:38:49 | 00:22:34:72 | 1 |
| Ivar Appelman | 21 | 00:11:41:01 | 00:11:28:59 | 00:23:09:60 | 2 |
| Barb Anderson | 25 | 00:12:28:31 | 00:12:28:53 | 00:24:56:84 | 3 |
| Nathalie Appelman | 22 | 00:14:12:86 | 00:14:14:43 | 00:28:27:29 | 4 |
| Sarah Fulcher | 17 | 00:19:35:51 | 00:19:36:36 | 00:39:11:87 | 5 |
| Bernie Pulsifer | 24 | 00:22:37:95 | 00:23:49:77 | 00:46:27:72 | 6 |
| Ken Bernard | 32 | 00:12:34:89 | NT | NT | |
|
| 4-dog Purebred |
| Driver | Bib | Day 1 Time | Day 2 Time | Total Time | Placing |
| Cindy Hawkins | 14 | 00:13:34:57 | 00:14:04:93 | 00:27:39:50 | 1 |
| Rachel Wannamaker | 6 | 00:13:40:19 | 00:14:15:11 | 00:27:55:30 | 2 |
| Pam Barker | 1 | 00:15:38:89 | 00:15:25:46 | 00:31:04:35 | 3 |
| Alexandra Smith | 13 | 00:16:55:85 | 00:18:03:02 | 00:34:58:87 | 4 |
| Dale Swan | 16 | 00:19:12:50 | 00:19:31:77 | 00:38:44:27 | 5 |
| Robert Fradette | 19 | 00:19:57:03 | 00:19:55:33 | 00:39:52:36 | 6 |
|
| 6-dog Purebred |
| Driver | Bib | Day 1 Time | Day 2 Time | Total Time | Placing |
| Gary Smith | 40 | 00:15:36:29 | 00:16:08:19 | 00:31:44:48 | 1 |
| Hans Appelman | 23 | 00:15:46:34 | 00:15:58:91 | 00:31:45:25 | 2 |
| Jackie Wepruk | 11 | 00:17:48:32 | 00:16:45:85 | 00:34:34:17 | 3 |
| Rachel Wannamaker | 6 | 00:17:18:73 | 00:17:26:85 | 00:34:45:58 | 4 |
| Cindy Hawkins | 14 | 00:16:50:29 | 00:18:24:22 | 00:35:14:51 | 5 |
| Craig Conklin | 3 | 00:17:46:17 | 00:17:55:78 | 00:35:41:95 | 6 |
| Rick Austin | 12 | 00:20:26:76 | 00:19:03:75 | 00:39:30:51 | 7 |
|
| 6-dog Open |
| Driver | Bib | Day 1 Time | Day 2 Time | Total Time | Placing |
| Richard Crittenden | 35 | 00:12:48:91 | 00:13:00:09 | 00:25:49:00 | 1 |
| Ken Bernard | 32 | 00:14:26:88 | 00:12:33:14 | 00:27:00:02 | 2 |
| Jake Dytnerski | 36 | 00:13:11:43 | 00:14:13:44 | 00:27:24:87 | 3 |
| Jayme Gregory | 27 | 00:13:49:37 | 00:13:44:75 | 00:27:34:12 | 4 |
| George Charlebois | 9 | 00:14:26:43 | 00:13:21:75 | 00:27:48:18 | 5 |
| Russ Gregory | 26 | 00:13:55:27 | 00:13:54:93 | 00:27:50:20 | 6 |
| Gordon Peam | 31 | 00:14:09:40 | 00:13:59:56 | 00:28:08:96 | 7 |
| Dena Wannamaker | 8 | 00:14:20:87 | 00:14:32:49 | 00:28:53:36 | 8 |
| Nick Florian | 34 | 00:14:50:84 | 00:15:25:18 | 00:30:16:02 | 9 |
| Rick Wannamaker | 7 | 00:15:18:53 | 00:15:35:59 | 00:30:54:12 | 10 |
| Brenda Birrell | 4 | 00:15:30:03 | 00:15:31:99 | 00:31:02:02 | 11 |
| Al Magaw | 28 | 00:17:36:43 | 00:13:51:93 | 00:31:28:36 | 12 |
| Kevin Sparham | 10 | 00:18:10:87 | 00:18:58:21 | 00:37:09:08 | 13 |
| Danny Savic | 39 | NT | NT | NT | |
|
| 4-dog Open |
| Driver | Bib | Day 1 Time | Day 2 Time | Total Time | Placing |
| Ken Bernard | 32 | 00:10:34:63 | 00:10:21:89 | 00:20:56:52 | 1 |
| Bob Fawcett | 33 | 00:10:32:91 | 00:10:26:07 | 00:20:58:98 | 2 |
| Richard Crittenden | 35 | 00:11:20:94 | 00:10:21:57 | 00:21:42:51 | 3 |
| Brenda Birrell | 4 | 00:11:23:94 | 00:11:15:54 | 00:22:39:48 | 4 |
| Dena Wannamaker | 8 | 00:11:39:07 | 00:11:31:10 | 00:23:10:17 | 5 |
| Andrew Carruthers | 30 | 00:11:29:97 | 00:12:07:13 | 00:23:37:10 | 6 |
| Russ Gregory | 26 | 00:11:45:53 | 00:12:15:35 | 00:24:00:88 | 7 |
| Jayme Gregory | 27 | 00:12:30:34 | 00:12:33:89 | 00:25:04:23 | 8 |
| Jack Fawcett | 37 | 00:12:31:07 | 00:12:34:01 | 00:25:05:08 | 9 |
| Elizabeth Jolicoeur | 29 | 00:12:42:78 | 00:13:02:10 | 00:25:44:88 | 10 |
| Rachel Wannamaker | 6 | 00:12:52:23 | 00:13:24:17 | 00:26:16:40 | 11 |
| Sarah Fulcher | 17 | 00:13:41:82 | 00:13:24:45 | 00:27:06:27 | 12 |
| Danny Savic | 39 | 00:13:13:34 | NT | NT | |
| Rochelle Byiers | 5 | 00:17:37:16 | NT | NT | |
|
| Juniors |
| Driver | Bib | Day 1 Time | Day 2 Time | Total Time | Placing |
| Jack Fawcett | 37 | 00:07:26:93 | 00:08:42:81 | 00:16:09:74 | 1 |
| Lilah Fawcett | 38 | 00:08:08:17 | 00:08:04:62 | 00:16:12:79 | 2 |
|
|
|




|