



|
|
2010 Registered Mushers
| Alphabetically | By Class |
| Driver | Town | Prov | Class |
|
| Anderson, Barb (Bio) | Grande Cache | AB | Skijoring 4-mile |
|
|
|
| Appelman, Hans (Bio) | Westerose | AB | 6-dog Purebred |
|
|
|
| Appelman, Ivar (Bio) | Westerose | AB | Skijoring 4-mile |
|
|
|
| Appelman, Nathalie (Bio) | Westerose | AB | Skijoring 4-mile |
|
|
|
| Austin, Rick (Bio) | Lacombe | AB | 6-dog Purebred |
|
|
|
| Barker, Pam (Bio) | 70 Mile House | BC | 4-dog Purebred |
|
|
|
| Bernard, Ken (Bio) | Hinton | AB | 6-dog Open |
| 4-dog Open |
| Skijoring 4-mile |
|
|
|
| Birrell, Brenda (Bio) | Cranbrook | BC | 6-dog Open |
| 4-dog Open |
|
|
|
| Byiers, Rochelle (Bio) | Didsbury | AB | 4-dog Open |
|
|
|
| Carruthers, Andrew (Bio) | Whistler | BC | 4-dog Open |
|
|
|
| Charlebois, George (Bio) | Widewater | AB | 6-dog Open |
|
|
|
| Conklin, Craig (Bio) | 70 Mile House | BC | 6-dog Purebred |
|
|
|
| Crittenden, Richard (Bio) | Whistler | BC | 6-dog Open |
| 4-dog Open |
|
|
|
| Dytnerski, Jake (Bio) | Whistler | BC | 6-dog Open |
|
|
|
| Fawcett, Bob (Bio) | Whistler | BC | 4-dog Open |
| Skijoring 4-mile |
|
|
|
| Fawcett, Jack (Bio) | Whistler | BC | 4-dog Open |
| Juniors |
|
|
|
| Fawcett, Lilah (Bio) | Whistler | BC | Juniors |
|
|
|
| Florian, Nick (Bio) | Whistler | BC | 6-dog Open |
|
|
|
| Fradette, Robert (Bio) | Airdrie | AB | 4-dog Purebred |
|
|
|
| Fulcher, Sarah (Bio) | Trail | BC | 4-dog Open |
| Skijoring 4-mile |
|
|
|
| Gregory, Jayme (Bio) | Meadow Lake | SK | 6-dog Open |
| 4-dog Open |
|
|
|
| Gregory, Russ (Bio) | Meadow Lake | SK | 6-dog Open |
| 4-dog Open |
|
|
|
| Hawkins, Cindy (Bio) | Prince George | BC | 4-dog Purebred |
| 6-dog Purebred |
|
|
|
| Jolicoeur, Elizabeth (Bio) | Salmo | BC | 4-dog Open |
|
|
|
| Magaw, Al (Bio) | Salmo | BC | 6-dog Open |
|
|
|
| Peam, Gordon (Bio) | Whistler | BC | 6-dog Open |
|
|
|
| Pulsifer, Bernie (Bio) | Fernie | BC | Skijoring 4-mile |
|
|
|
| Savic, Danny (Bio) | Bellis | AB | 6-dog Open |
| 4-dog Open |
|
|
|
| Smith, Alexandra (Bio) | Springbrook | AB | 4-dog Purebred |
|
|
|
| Smith, Gary (Bio) | Bragg Creek | AB | 6-dog Purebred |
|
|
|
| Sparham, Kevin (Bio) | Calgary | AB | 6-dog Open |
|
|
|
| Swan, Dale (Bio) | Kitscoty | AB | 4-dog Purebred |
|
|
|
| Wannamaker, Dena (Bio) | Didsbury | AB | 6-dog Open |
| 4-dog Open |
|
|
|
| Wannamaker, Rachel (Bio) | Didsbury | AB | 4-dog Purebred |
| 6-dog Purebred |
| 4-dog Open |
|
|
|
| Wannamaker, Rick (Bio) | Didsbury | AB | 6-dog Open |
|
|
|
| Wepruk, Jackie (Bio) | Lacombe | AB | 6-dog Purebred |
|
|
|
|
|




|